Charlotte Group Cash Bids
Corn | |||||||
---|---|---|---|---|---|---|---|
Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change | Notes |
Soybeans | |||||||
---|---|---|---|---|---|---|---|
Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change | Notes |
Red Wheat | |||||||
---|---|---|---|---|---|---|---|
Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change | Notes |
Food Grade Soybeans premium not included in price | |||||||
---|---|---|---|---|---|---|---|
Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change | Notes |
Quotes are delayed, as of March 15, 2025, 04:36:26 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.